Nutritional value per (Chocolate) | 100 g | 30 g |
Energy | 1464(KJ) 350 (Kcal) | 439 (KJ) 105 Kcal) |
Fat | 2 | 0,6 |
- which of saturated fat | 1 | 0,3 |
Carbohydrates | 3 | 0,9 |
- which of sugars | 2 | 0,6 |
Protein | 79 | 24 |
Salt | 0,8 | 0,24 |
Nutritional value per (Salty Caramel) | 100 g | 30 g |
Energy | 1503 (KJ) 359 (Kcal) | 451 (KJ) 108 (Kcal) |
Fat | 2 | 0,6 |
- which of saturated fat | 1 | 0,3 |
Carbohydrates | 4 | 1,2 |
- which of sugars | 3 | 0,9 |
Protein | 81 | 24 |
Salt | 1,2 | 0,36 |
Nutritional value per (other flavors) | 100 g | 30 g |
Energy | 1503 (KJ) 359 (Kcal) | 451 (KJ) 108 (Kcal) |
Fat | 2 | 0,6 |
- which of saturated fat | 1 | 0,3 |
Carbohydrates | 3 | 0,9 |
- which of sugars | 2 | 0,6 |
Protein | 82 | 25 |
Salt | 0,9 | 0,2 |
Email: info@viterna.se