Viterna Gainer is a well-developed gainer with a whopping 1300 kcal in a full serving with one of the market's highest protein content and lowest sugar content. The product is enriched with vitamins and minerals as well as digestive enzymes to be extra kind to the stomach.
Mass gainer is perfect for those who want to gain weight or want a very stable snack or meal on the go.
Näringsinnehåll per / Nutritional values per / Sisällys per | 100g | 320g |
Energi / Energy / Energiaa | 1727(kJ) 413(kcal) | 5531(kJ) 1322(kcal) |
Fett/ Fat / Rasvaa | 8g | 25,6g |
- Varav mättat fett / of wich saturated fat / Josta tyydyttynyttä | 6g | 19,2g |
Kolhydrater / Carbohydrates / Hiilihydraatit | 50g | 160g |
- Varav sockerarter /Of wich sugars / Josta sokereita | 6g | 19,2g |
Fiber / Kuiti | 2,51g | 8g |
Protein / Protein /Proteiinia | 34g | 108g |
Salt / Salt /Suolaa | 0,07g | 0,2g |
Vitamins och minerals per | 100 gr | 320 gr |
Vitamin C | 40 mg | 128 mg |
Zink | 5 mg | 16 mg |
Iron | 7 mg | 22,4 mg |
Vitamin E | 6 mg | 19,2 mg |
Vitamin B3 | 8 mg | 25,6 mg |
Manganese | 1 mg | 3,2 mg |
Iodine | 25 μg | 80 µg |
Copper | 0,17 mg | 0,54 mg |
Pantothenic Acid | 3 mg | 9,6 mg |
Selenium | 27,5 μg | 88 µg |
Vitamin D3 | 2,5 μg | 8 µg |
Vitamin B6 | 0,7 mg | 2,2 mg |
Riboflavin | 0,7 mg | 2,2 mg |
Thiamine | 0,65 mg | 2 mg |
Vitamin A | 400 μg | 1280 µg |
Folic Acid | 100 μg | 320 µg |
Chromium | 20 μg | 64 µg |
Biotin | 25 μg | 80 µg |
Vitamin B12 | 1,25 μg | 4 µg |
Email: info@viterna.se